<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You&#039;re in Kathie Harrington&#039;s World</title>
	<atom:link href="http://www.kathiesworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathiesworld.com</link>
	<description>Simply the best site for information and inspiration.</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A visual picture of autism/ASD</title>
		<link>http://www.kathiesworld.com/2012/01/26/a-visual-picture-of-autismasd/</link>
		<comments>http://www.kathiesworld.com/2012/01/26/a-visual-picture-of-autismasd/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:34:45 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Speech/Language Therapy]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[speech pathologists]]></category>
		<category><![CDATA[speech/langauge therapy]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.kathiesworld.com/?p=2237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kathiesworld.com/wp-content/uploads/2012/01/collage-for-autism.jpg"><img class="aligncenter size-full wp-image-2240" title="collage for autism" src="http://www.kathiesworld.com/wp-content/uploads/2012/01/collage-for-autism.jpg" alt="" width="404" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathiesworld.com/2012/01/26/a-visual-picture-of-autismasd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathie&#8217;s speech tip #9 for autism/ASD</title>
		<link>http://www.kathiesworld.com/2012/01/24/kathies-speech-tip-9-for-autismasd/</link>
		<comments>http://www.kathiesworld.com/2012/01/24/kathies-speech-tip-9-for-autismasd/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:10:33 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Speech/Language Therapy]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[sensory processing]]></category>
		<category><![CDATA[speech pathologists]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.kathiesworld.com/?p=2233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.kathiesworld.com/wp-content/uploads/2012/01/9-ALWAYS-TAKE-TURNS.jpg"><img class="size-medium wp-image-2234" title="#9 ALWAYS TAKE TURNS" src="http://www.kathiesworld.com/wp-content/uploads/2012/01/9-ALWAYS-TAKE-TURNS-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathiesworld.com/2012/01/24/kathies-speech-tip-9-for-autismasd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mom ~ where life is more important than age</title>
		<link>http://www.kathiesworld.com/2012/01/18/my-mom-where-life-is-more-important-than-age/</link>
		<comments>http://www.kathiesworld.com/2012/01/18/my-mom-where-life-is-more-important-than-age/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:54:27 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Iowa Falls Iowa]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[moms]]></category>

		<guid isPermaLink="false">http://www.kathiesworld.com/?p=2227</guid>
		<description><![CDATA[ I took my mother to get a small cancer removed from up by her  eye yesterday. She was not fearful. She was not alone.  When we got to her home and she exited the car, a bit more stressed than usual, she simply said with a chuckle,  &#8221;You&#8217;d think I was an old lady.&#8221;  My [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kathiesworld.com/wp-content/uploads/2012/01/mom-close-up-6-09.jpg"><img class="alignleft size-thumbnail wp-image-2228" title="mom close up 6-09" src="http://www.kathiesworld.com/wp-content/uploads/2012/01/mom-close-up-6-09-150x150.jpg" alt="" width="150" height="150" /></a> I took my mother to get a small cancer removed from up by her  eye yesterday. She was not fearful. She was not alone.</p>
<p> When we got to her home and she exited the car, a bit more stressed than usual, she simply said with a chuckle,  &#8221;You&#8217;d think I was an old lady.&#8221;</p>
<p> My mother is 87 years young. She continues to work full time at the Five Star Wynn Resort on the Las Vegas Strip. She is known as <em>Grandma Mary </em>in the employee gift shop. She has NEVER been late for work. Has won employee awards, and greets each customer as if he/she were her first.</p>
<p style="text-align: center;"><strong>Live your life and forget your age.</strong></p>
<p style="text-align: center;"><strong>~ Norman Vincent Peale ~</strong></p>
<p style="text-align: center;"><strong>I think he knew my mom, Mary Kepler</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathiesworld.com/2012/01/18/my-mom-where-life-is-more-important-than-age/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Las Vegas Metro Volunteers fly high at McCarran Airport</title>
		<link>http://www.kathiesworld.com/2012/01/11/las-vegas-metro-volunteers-fly-high-at-mccarran-airport/</link>
		<comments>http://www.kathiesworld.com/2012/01/11/las-vegas-metro-volunteers-fly-high-at-mccarran-airport/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:39:47 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[Kindness]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[McCarran]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.kathiesworld.com/?p=2126</guid>
		<description><![CDATA[&#160; My husband, Tim, is a member of the Las Vegas Metropolitan Volunteer Police Department. They were named the #1 volunteer police department in the United States for 2011. That is Sharon Harding, (bottom left photo) holding the trophy, along with Capt. Maczala, from L.V. Metro, and Earl Beach, director of  Metro volunteers at McCarran Airport. Year-end stats [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.kathiesworld.com/wp-content/uploads/2012/01/Metro-collage-12-11.jpg"><img class="aligncenter size-full wp-image-2127" title="Metro collage 12-11" src="http://www.kathiesworld.com/wp-content/uploads/2012/01/Metro-collage-12-11.jpg" alt="" width="300" height="300" /></a></p>
<p>My husband, Tim, is a member of the Las Vegas Metropolitan Volunteer Police Department. They were named the #1 volunteer police department in the United States for 2011. That is Sharon Harding, (bottom left photo) holding the trophy, along with Capt. Maczala, from L.V. Metro, and Earl Beach, director of  Metro volunteers at McCarran Airport.</p>
<p>Year-end stats for the McCarran Metro Volunteers are staggering with 3375 shifts and 163,509 public or department assists! Total hours these men and women volunteered at McCarran airport totaled 18,983. That is just for McCarran. Metro Volunteers assist the public all over the Las Vegas Valley in various positions. We can all be proud and grateful for their dedication and time.</p>
<p>When you&#8217;re traveling in or out of McCarran Airport and see a <strong>YELLOW SHIRT, </strong>ask a Volunteer or just say, &#8220;Hi.&#8221;  They&#8217;re there to assist YOU because they care.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathiesworld.com/2012/01/11/las-vegas-metro-volunteers-fly-high-at-mccarran-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech/Language therapy tip #8</title>
		<link>http://www.kathiesworld.com/2012/01/04/speechlanguage-therapy-tip-8/</link>
		<comments>http://www.kathiesworld.com/2012/01/04/speechlanguage-therapy-tip-8/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:46:35 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Speech/Language Therapy]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[speech pathologists]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.kathiesworld.com/?p=2097</guid>
		<description><![CDATA[&#160;  Reading to your child is the best predictor of successful school outcome. Plan book time into your daily schedule. The memories will last a lifetime. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.kathiesworld.com/wp-content/uploads/2012/01/8-READ-READ-READ.jpg"><img class="aligncenter size-medium wp-image-2099" title="#8 READ READ READ" src="http://www.kathiesworld.com/wp-content/uploads/2012/01/8-READ-READ-READ-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"> Reading to your child is the best predictor of successful school outcome.</p>
<p style="text-align: center;">Plan <strong><em>book time</em></strong> into your daily schedule.</p>
<p style="text-align: center;">The memories will last a lifetime.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathiesworld.com/2012/01/04/speechlanguage-therapy-tip-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ASHA Convention Coverage for Autism/ASD</title>
		<link>http://www.kathiesworld.com/2011/12/31/2011-asha-convention-coverage-for-autismasd/</link>
		<comments>http://www.kathiesworld.com/2011/12/31/2011-asha-convention-coverage-for-autismasd/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:06:49 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Speech/Language Therapy]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[ASHA]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[speech pathologists]]></category>
		<category><![CDATA[speech/langauge therapy]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.kathiesworld.com/?p=2090</guid>
		<description><![CDATA[&#160; You can access all of my Autism Spectrum Blogs for ADVANCE Magazine for the Speech-Language Pathologist through one new article, 2011 ASHA Convention Coverage. Each of the sessions I attended and blogged about deal with some aspect of autism/ASD. These are intended for SLPs, other professionals, and parents. If you have any questions, please give [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.kathiesworld.com/wp-content/uploads/2011/12/ASHAconvention_300x.jpg"><img class="aligncenter size-full wp-image-2091" title="ASHAconvention_300x" src="http://www.kathiesworld.com/wp-content/uploads/2011/12/ASHAconvention_300x.jpg" alt="" width="300" height="225" /></a></p>
<p>You can access all of <strong>my Autism Spectrum Blogs</strong> for <em>ADVANCE Magazine for the Speech-Language Pathologist</em> through one new article, <a href="http://speech-language-pathology-audiology.advanceweb.com//Web-Extras/Online-Extras/2011-ASHA-Convention-Coverage.aspx">2011 ASHA</a><em><a href="http://speech-language-pathology-audiology.advanceweb.com//Web-Extras/Online-Extras/2011-ASHA-Convention-Coverage.aspx"> Convention Coverage</a>. </em>Each of the sessions I attended and blogged about deal with some aspect of autism/ASD. These are intended for SLPs, other professionals, and parents. If you have any questions, please give me a click.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathiesworld.com/2011/12/31/2011-asha-convention-coverage-for-autismasd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech-Language Pathologists (SLP) Simply Love People</title>
		<link>http://www.kathiesworld.com/2011/12/29/speech-language-pathologists-slp-simply-love-people/</link>
		<comments>http://www.kathiesworld.com/2011/12/29/speech-language-pathologists-slp-simply-love-people/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:36:26 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Speech/Language Therapy]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[articulation]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[speech pathologists]]></category>
		<category><![CDATA[speech/langauge therapy]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.kathiesworld.com/?p=2084</guid>
		<description><![CDATA[Did you know SLP stands for more than Speech-Language Pathologist? We stand for so much more. The other meaning for SLP is &#8220;Simply Love People.&#8221; As we walk into a new year, 2012 has many promises ahead for those who simply love people. The year will march along in its own way, day-by-day. Some of those [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><a href="http://www.kathiesworld.com/wp-content/uploads/2011/12/2012-1.jpg"><img class="aligncenter size-thumbnail wp-image-2085" title="2012 1" src="http://www.kathiesworld.com/wp-content/uploads/2011/12/2012-1-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p align="center"><strong>Did you know SLP stands for more than Speech-Language Pathologist?</strong></p>
<p align="center"><strong>We stand for so much more. The other meaning for SLP is &#8220;Simply Love People.&#8221;<br />
</strong></p>
<p>As we walk into a new year, 2012 has many promises ahead for those who <strong><em>simply love people</em></strong>. The year will march along in its own way, day-by-day. Some of those days will be filled with rewards and some may not. Many of those days that lie ahead will see sparkles of stardust through a child&#8217;s eyes sprinkled with fashion and care from their SLP.</p>
<p>Those days will fill themselves with words that the SLP carves out of knowledge, hard work, dedication and love for their profession. Why? Because we <strong>simply love people</strong> and the SLP&#8217;s goal in life is to help people (both children and adults) achieve their goals.</p>
<p><strong>2012</strong> will not come cheap or easy for those who <strong>simply love people</strong> because we care, but never too much. We spend our own finances. We learn at a pace beyond compare. We dream of our clients at night and do more than our share during the day. But the smiles from across the table, or over the phone, or five-in-the-hand tell us that our hearts know the answers as to why we are SLPs and work with children on the autism spectrum and all disabilities with speech and language needs.</p>
<p><strong>2012</strong> will give us legs to walk the walk and eyes to see all that we can be to a child with speech/language disorders and his/her family. The SLP is most often the first line of communication to the young family. As that child grows, the importance of the SLP is relied on more and more by the family in order to make good choices for its child&#8217;s education, home and community. That&#8217;s the SLP. It&#8217;s a daunting responsibility at times, but we do it because as SLPs, we <strong>simply love people.</strong></p>
<p><strong>2012</strong> will be a year of learning more about autism/ASD in the life of the SLP and in the world community. There is research being conducted around the globe, but most important is what the SLPs are doing with an individual child. As SLPs and parents, don&#8217;t let one methodology drive your therapy. Don&#8217;t let yourselves be intimidated. The SLP should set a goal of obtaining all of your CEUs in some facet of ASD this coming year so that you can walk that walk. Perhaps most important of all is to listen to the parents&#8217; wants, needs and concerns.</p>
<p><strong>2012</strong> will end all too quickly. There is one thing I know for certain: people who <strong>simply love people</strong> will live for years to come through the legacy they so generously bestow. That&#8217;s the SLP in all of us who have made this profession a lifetime of commitment, reward, and joy.</p>
<p>May your New Year be filled with good things for your family and for all of our children with ASD and all speech/language needs and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathiesworld.com/2011/12/29/speech-language-pathologists-slp-simply-love-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.kathiesworld.com/2011/12/23/merry-christmas/</link>
		<comments>http://www.kathiesworld.com/2011/12/23/merry-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:41:12 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Kathie]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.kathiesworld.com/?p=2078</guid>
		<description><![CDATA[&#160; A very Merry Christmas 2011 May your Christmas dream come true. May your tummy be full and May your family enjoy a safe and wonderful true meaning of Christmas.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.kathiesworld.com/wp-content/uploads/2011/12/self.jpg"><img class="aligncenter size-medium wp-image-2079" title="self" src="http://www.kathiesworld.com/wp-content/uploads/2011/12/self-300x273.jpg" alt="" width="300" height="273" /></a></p>
<p style="text-align: center;">A very Merry Christmas 2011</p>
<p style="text-align: center;">May your Christmas dream come true.</p>
<p style="text-align: center;">May your tummy be full and</p>
<p style="text-align: center;">May your family enjoy a safe and wonderful true meaning of Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathiesworld.com/2011/12/23/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Illustrated Children&#8217;s Books of 2011</title>
		<link>http://www.kathiesworld.com/2011/12/19/top-ten-illustrated-childrens-books-of-2011/</link>
		<comments>http://www.kathiesworld.com/2011/12/19/top-ten-illustrated-childrens-books-of-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:37:59 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[speech pathologists]]></category>
		<category><![CDATA[Speech/Language Therapy]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.kathiesworld.com/?p=2074</guid>
		<description><![CDATA[If it&#8217;s written in the New York Times, it must be so. Have YOU read these to your child? The Book Review’s 10 Best Illustrated Children’s Books for 2011, in alphabetical order, are: “Along a Long Road,” written and illustrated by Frank Viva (Little, Brown Books for Young Readers); “A Ball for Daisy,” written and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>If it&#8217;s written in the New York Times, it must be so. </strong></p>
<p style="text-align: center;"><strong>Have YOU read these to your child?</strong></p>
<p>The Book Review’s 10 Best Illustrated Children’s Books for 2011, in alphabetical order, are: “<a href="http://www.nytimes.com/2011/05/15/books/review/childrens-books-about-bicycles-and-cars.html">Along a Long Road</a>,” written and illustrated by Frank Viva (Little, Brown Books for Young Readers); “A Ball for Daisy,” written and illustrated by Chris Raschka (Schwartz &amp; Wade); “Brother Sun, Sister Moon: Saint Francis of Assisi’s Canticle of the Creatures,” written by Katherine Paterson, illustrated by Pamela Dalton (Chronicle Books); “<a href="http://www.nytimes.com/2011/08/21/books/review/picture-books-about-elephants-by-bruce-handy.html">Grandpa Green</a>,” written and illustrated by Lane Smith (Roaring Brook Press); “<a href="http://www.nytimes.com/2011/04/20/books/review/childrens-books-ice-by-arthur-geisert-press-here-by-herve-tullet.html">Ice</a>,” written and illustrated by Arthur Geisert (Enchanted Lion Books); “<a href="http://www.nytimes.com/2011/10/13/books/review/not-just-another-bear-story.html">I Want My Hat Back</a>,” written and illustrated by Jon Klassen (Candlewick Press); “<a href="http://www.nytimes.com/2011/05/15/books/review/childrens-books-about-jane-goodall.html">Me … Jane</a>,” written and illustrated by Patrick McDonnell (Little, Brown Books for Young Readers); “Migrant,” written by Maxine Trottier, illustrated by Isabelle Arsenault (Groundwood Books); “<a href="http://www.nytimes.com/2011/04/10/books/review/childrens-books-a-nations-hope-and-bird-in-a-box.html">A Nation’s Hope: The Story of Boxing Legend Joe Louis</a>,” written by Matt de la Peña, illustrated by Kadir Nelson (Dial); and “A New Year’s Reunion,” written by Yu Li-Qiong, illustrated by Zhu Cheng-Liang (Candlewick Press). Next year, The New York Times Best Illustrated awards will celebrate its 60th anniversary.</p>
<p style="text-align: center;"><em>There is no better language learning that reading to and with your child.</em></p>
<p style="text-align: center;"><em>The best predictor of school outcome is how much a child reads and is read to at HOME.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathiesworld.com/2011/12/19/top-ten-illustrated-childrens-books-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs in a Manger</title>
		<link>http://www.kathiesworld.com/2011/12/14/dogs-in-a-manger/</link>
		<comments>http://www.kathiesworld.com/2011/12/14/dogs-in-a-manger/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:01:42 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.kathiesworld.com/?p=2069</guid>
		<description><![CDATA[&#160; Away in a Manger For the dog lover in all of us.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kathiesworld.com/wp-content/uploads/2011/12/dogs-in-manger.jpg"><img class="alignleft size-thumbnail wp-image-2070" title="dogs in manger" src="http://www.kathiesworld.com/wp-content/uploads/2011/12/dogs-in-manger-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><em>Away in a Manger</em></p>
<p style="text-align: center;">For the dog lover in all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathiesworld.com/2011/12/14/dogs-in-a-manger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

